Simulasi dan Tabel Angsuran Pinjaman EasyCash. Lengkap dengan Bunga dan Cicilan
Inilah simulasi dan tabel angsuran pinjaman Easycash, lengkap dengan bunga dan cicilan bagi kamu yang membutuhkannya.
Pinjaman online menjadi solusi yang dipilih banyak orang ketika mereka membutuhkan dana yang cepat.
Saat ini, sudah banyak aplikasi pinjaman online yang legal dan diawasi oleh OJK, salah satunya EasyCash.
EasyCash menawarkan pinjaman hingga Rp 20 juta dengan tenor mulai dari 93 hari sampai 180 hari dan bunga yang dibebankan kepada calon peminjam sebesar 0.4% per hari atau 12% per bulan.
Sebelum kamu mengajukan pinjaman, ada baiknya kamu memahami mengenai penghitungan persen bunga pinjaman agar bisa mengkalkulasikan pokok dan bunga.
Blog SkorLife akan membahasnya lebih lanjut dengan merangkum dari berbagai sumber.
Tabel Angsuran EasyCash 2024
Berikut adalah tabel angsuran pinjaman EasyCash dengan jumlah pinjaman mulai dari Rp 100 ribu hingga Rp 20 juta dengan tenor mulai dari 1 bulan hingga 9 bulan.
Pinjaman | Tenor (bulan) | Bunga | Cicilan per bulan | Total pembayaran |
---|---|---|---|---|
Rp100,000 | 1 | Rp12,400 | 112,400 | 112,400 |
Rp100,000 | 2 | Rp24,800 | 62,400 | 124,800 |
Rp100,000 | 3 | Rp36,398 | 45,466 | 136,398 |
Rp100,000 | 4 | Rp48,800 | 37,200 | 148,800 |
Rp100,000 | 5 | Rp60,800 | 32,160 | 160,800 |
Rp100,000 | 6 | Rp73,202 | 28,867 | 173,202 |
Rp100,000 | 7 | Rp85,199 | 26,457 | 185,199 |
Rp100,000 | 8 | Rp97,600 | 24,700 | 197,600 |
Rp100,000 | 9 | Rp109,997 | 23,333 | 209,997 |
Rp500,000 | 1 | Rp62,000 | 562,000 | 562,000 |
Rp500,000 | 2 | Rp124,000 | 312,000 | 624,000 |
Rp500,000 | 3 | Rp181,990 | 227,330 | 681,990 |
Rp500,000 | 4 | Rp244,000 | 186,000 | 744,000 |
Rp500,000 | 5 | Rp304,000 | 160,800 | 804,000 |
Rp500,000 | 6 | Rp366,010 | 144,335 | 866,010 |
Rp500,000 | 7 | Rp425,995 | 132,285 | 925,995 |
Rp500,000 | 8 | Rp488,000 | 123,500 | 988,000 |
Rp500,000 | 9 | Rp549,985 | 116,665 | 1,049,985 |
Rp1,000,000 | 1 | Rp124,000 | 1,124,000 | 1,124,000 |
Rp1,000,000 | 2 | Rp248,000 | 624,000 | 1,248,000 |
Rp1,000,000 | 3 | Rp363,980 | 454,660 | 1,363,980 |
Rp1,000,000 | 4 | Rp488,000 | 372,000 | 1,488,000 |
Rp1,000,000 | 5 | Rp608,000 | 321,600 | 1,608,000 |
Rp1,000,000 | 6 | Rp732,020 | 288,670 | 1,732,020 |
Rp1,000,000 | 7 | Rp851,990 | 264,570 | 1,851,990 |
Rp1,000,000 | 8 | Rp976,000 | 247,000 | 1,976,000 |
Rp1,000,000 | 9 | Rp1,099,970 | 233,330 | 2,099,970 |
Rp2,000,000 | 1 | Rp248,000 | 2,248,000 | 2,248,000 |
Rp2,000,000 | 2 | Rp496,000 | 1,248,000 | 2,496,000 |
Rp2,000,000 | 3 | Rp727,960 | 909,320 | 2,727,960 |
Rp2,000,000 | 4 | Rp976,000 | 744,000 | 2,976,000 |
Rp2,000,000 | 5 | Rp1,216,000 | 643,200 | 3,216,000 |
Rp2,000,000 | 6 | Rp1,464,040 | 577,340 | 3,464,040 |
Rp2,000,000 | 7 | Rp1,703,980 | 529,140 | 3,703,980 |
Rp2,000,000 | 8 | Rp1,952,000 | 494,000 | 3,952,000 |
Rp2,000,000 | 9 | Rp2,199,940 | 466,660 | 4,199,940 |
Rp3,000,000 | 1 | Rp372,000 | 3,372,000 | 3,372,000 |
Rp3,000,000 | 2 | Rp744,000 | 1,872,000 | 3,744,000 |
Rp3,000,000 | 3 | Rp1,091,940 | 1,363,980 | 4,091,940 |
Rp3,000,000 | 4 | Rp1,464,000 | 1,116,000 | 4,464,000 |
Rp3,000,000 | 5 | Rp1,824,000 | 964,800 | 4,824,000 |
Rp3,000,000 | 6 | Rp2,196,060 | 866,010 | 5,196,060 |
Rp3,000,000 | 7 | Rp2,555,970 | 793,710 | 5,555,970 |
Rp3,000,000 | 8 | Rp2,928,000 | 741,000 | 5,928,000 |
Rp3,000,000 | 9 | Rp3,299,910 | 699,990 | 6,299,910 |
Rp4,000,000 | 1 | Rp496,000 | 4,496,000 | 4,496,000 |
Rp4,000,000 | 2 | Rp992,000 | 2,496,000 | 4,992,000 |
Rp4,000,000 | 3 | Rp1,455,920 | 1,818,640 | 5,455,920 |
Rp4,000,000 | 4 | Rp1,952,000 | 1,488,000 | 5,952,000 |
Rp4,000,000 | 5 | Rp2,432,000 | 1,286,400 | 6,432,000 |
Rp4,000,000 | 6 | Rp2,928,080 | 1,154,680 | 6,928,080 |
Rp4,000,000 | 7 | Rp3,407,960 | 1,058,280 | 7,407,960 |
Rp4,000,000 | 8 | Rp3,904,000 | 988,000 | 7,904,000 |
Rp4,000,000 | 9 | Rp4,399,880 | 933,320 | 8,399,880 |
Rp5,000,000 | 1 | Rp620,000 | 5,620,000 | 5,620,000 |
Rp5,000,000 | 2 | Rp1,240,000 | 3,120,000 | 6,240,000 |
Rp5,000,000 | 3 | Rp1,819,900 | 2,273,300 | 6,819,900 |
Rp5,000,000 | 4 | Rp2,440,000 | 1,860,000 | 7,440,000 |
Rp5,000,000 | 5 | Rp3,040,000 | 1,608,000 | 8,040,000 |
Rp5,000,000 | 6 | Rp3,660,100 | 1,443,350 | 8,660,100 |
Rp5,000,000 | 7 | Rp4,259,950 | 1,322,850 | 9,259,950 |
Rp5,000,000 | 8 | Rp4,880,000 | 1,235,000 | 9,880,000 |
Rp5,000,000 | 9 | Rp5,499,850 | 1,166,650 | 10,499,850 |
Rp6,000,000 | 1 | Rp744,000 | 6,744,000 | 6,744,000 |
Rp6,000,000 | 2 | Rp1,488,000 | 3,744,000 | 7,488,000 |
Rp6,000,000 | 3 | Rp2,183,880 | 2,727,960 | 8,183,880 |
Rp6,000,000 | 4 | Rp2,928,000 | 2,232,000 | 8,928,000 |
Rp6,000,000 | 5 | Rp3,648,000 | 1,929,600 | 9,648,000 |
Rp6,000,000 | 6 | Rp4,392,120 | 1,732,020 | 10,392,120 |
Rp6,000,000 | 7 | Rp5,111,940 | 1,587,420 | 11,111,940 |
Rp6,000,000 | 8 | Rp5,856,000 | 1,482,000 | 11,856,000 |
Rp6,000,000 | 9 | Rp6,599,820 | 1,399,980 | 12,599,820 |
Rp7,000,000 | 1 | Rp868,000 | 7,868,000 | 7,868,000 |
Rp7,000,000 | 2 | Rp1,736,000 | 4,368,000 | 8,736,000 |
Rp7,000,000 | 3 | Rp2,547,860 | 3,182,620 | 9,547,860 |
Rp7,000,000 | 4 | Rp3,416,000 | 2,604,000 | 10,416,000 |
Rp7,000,000 | 5 | Rp4,256,000 | 2,251,200 | 11,256,000 |
Rp7,000,000 | 6 | Rp5,124,140 | 2,020,690 | 12,124,140 |
Rp7,000,000 | 7 | Rp5,963,930 | 1,851,990 | 12,963,930 |
Rp7,000,000 | 8 | Rp6,832,000 | 1,729,000 | 13,832,000 |
Rp7,000,000 | 9 | Rp7,699,790 | 1,633,310 | 14,699,790 |
Rp8,000,000 | 1 | Rp992,000 | 8,992,000 | 8,992,000 |
Rp8,000,000 | 2 | Rp1,984,000 | 4,992,000 | 9,984,000 |
Rp8,000,000 | 3 | Rp2,911,840 | 3,637,280 | 10,911,840 |
Rp8,000,000 | 4 | Rp3,904,000 | 2,976,000 | 11,904,000 |
Rp8,000,000 | 5 | Rp4,864,000 | 2,572,800 | 12,864,000 |
Rp8,000,000 | 6 | Rp5,856,160 | 2,309,360 | 13,856,160 |
Rp8,000,000 | 7 | Rp6,815,920 | 2,116,560 | 14,815,920 |
Rp8,000,000 | 8 | Rp7,808,000 | 1,976,000 | 15,808,000 |
Rp8,000,000 | 9 | Rp8,799,760 | 1,866,640 | 16,799,760 |
Rp9,000,000 | 1 | Rp1,116,000 | 10,116,000 | 10,116,000 |
Rp9,000,000 | 2 | Rp2,232,000 | 5,616,000 | 11,232,000 |
Rp9,000,000 | 3 | Rp3,275,820 | 4,091,940 | 12,275,820 |
Rp9,000,000 | 4 | Rp4,392,000 | 3,348,000 | 13,392,000 |
Rp9,000,000 | 5 | Rp5,472,000 | 2,894,400 | 14,472,000 |
Rp9,000,000 | 6 | Rp6,588,180 | 2,598,030 | 15,588,180 |
Rp9,000,000 | 7 | Rp7,667,910 | 2,381,130 | 16,667,910 |
Rp9,000,000 | 8 | Rp8,784,000 | 2,223,000 | 17,784,000 |
Rp9,000,000 | 9 | Rp9,899,730 | 2,099,970 | 18,899,730 |
Rp10,000,000 | 1 | Rp1,240,000 | 11,240,000 | 11,240,000 |
Rp10,000,000 | 2 | Rp2,480,000 | 6,240,000 | 12,480,000 |
Rp10,000,000 | 3 | Rp3,639,800 | 4,546,600 | 13,639,800 |
Rp10,000,000 | 4 | Rp4,880,000 | 3,720,000 | 14,880,000 |
Rp10,000,000 | 5 | Rp6,080,000 | 3,216,000 | 16,080,000 |
Rp10,000,000 | 6 | Rp7,320,200 | 2,886,700 | 17,320,200 |
Rp10,000,000 | 7 | Rp8,519,900 | 2,645,700 | 18,519,900 |
Rp10,000,000 | 8 | Rp9,760,000 | 2,470,000 | 19,760,000 |
Rp10,000,000 | 9 | Rp10,999,700 | 2,333,300 | 20,999,700 |
Rp11,000,000 | 1 | Rp1,364,000 | 12,364,000 | 12,364,000 |
Rp11,000,000 | 2 | Rp2,728,000 | 6,864,000 | 13,728,000 |
Rp11,000,000 | 3 | Rp4,003,780 | 5,001,260 | 15,003,780 |
Rp11,000,000 | 4 | Rp5,368,000 | 4,092,000 | 16,368,000 |
Rp11,000,000 | 5 | Rp6,688,000 | 3,537,600 | 17,688,000 |
Rp11,000,000 | 6 | Rp8,052,220 | 3,175,370 | 19,052,220 |
Rp11,000,000 | 7 | Rp9,371,890 | 2,910,270 | 20,371,890 |
Rp11,000,000 | 8 | Rp10,736,000 | 2,717,000 | 21,736,000 |
Rp11,000,000 | 9 | Rp12,099,670 | 2,566,630 | 23,099,670 |
Rp12,000,000 | 1 | Rp1,488,000 | 13,488,000 | 13,488,000 |
Rp12,000,000 | 2 | Rp2,976,000 | 7,488,000 | 14,976,000 |
Rp12,000,000 | 3 | Rp4,367,760 | 5,455,920 | 16,367,760 |
Rp12,000,000 | 4 | Rp5,856,000 | 4,464,000 | 17,856,000 |
Rp12,000,000 | 5 | Rp7,296,000 | 3,859,200 | 19,296,000 |
Rp12,000,000 | 6 | Rp8,784,240 | 3,464,040 | 20,784,240 |
Rp12,000,000 | 7 | Rp10,223,880 | 3,174,840 | 22,223,880 |
Rp12,000,000 | 8 | Rp11,712,000 | 2,964,000 | 23,712,000 |
Rp12,000,000 | 9 | Rp13,199,640 | 2,799,960 | 25,199,640 |
Rp13,000,000 | 1 | Rp1,612,000 | 14,612,000 | 14,612,000 |
Rp13,000,000 | 2 | Rp3,224,000 | 8,112,000 | 16,224,000 |
Rp13,000,000 | 3 | Rp4,731,740 | 5,910,580 | 17,731,740 |
Rp13,000,000 | 4 | Rp6,344,000 | 4,836,000 | 19,344,000 |
Rp13,000,000 | 5 | Rp7,904,000 | 4,180,800 | 20,904,000 |
Rp13,000,000 | 6 | Rp9,516,260 | 3,752,710 | 22,516,260 |
Rp13,000,000 | 7 | Rp11,075,870 | 3,439,410 | 24,075,870 |
Rp13,000,000 | 8 | Rp12,688,000 | 3,211,000 | 25,688,000 |
Rp13,000,000 | 9 | Rp14,299,610 | 3,033,290 | 27,299,610 |
Rp14,000,000 | 1 | Rp1,736,000 | 15,736,000 | 15,736,000 |
Rp14,000,000 | 2 | Rp3,472,000 | 8,736,000 | 17,472,000 |
Rp14,000,000 | 3 | Rp5,095,720 | 6,365,240 | 19,095,720 |
Rp14,000,000 | 4 | Rp6,832,000 | 5,208,000 | 20,832,000 |
Rp14,000,000 | 5 | Rp8,512,000 | 4,502,400 | 22,512,000 |
Rp14,000,000 | 6 | Rp10,248,280 | 4,041,380 | 24,248,280 |
Rp14,000,000 | 7 | Rp11,927,860 | 3,703,980 | 25,927,860 |
Rp14,000,000 | 8 | Rp13,664,000 | 3,458,000 | 27,664,000 |
Rp14,000,000 | 9 | Rp15,399,580 | 3,266,620 | 29,399,580 |
Rp15,000,000 | 1 | Rp1,860,000 | 16,860,000 | 16,860,000 |
Rp15,000,000 | 2 | Rp3,720,000 | 9,360,000 | 18,720,000 |
Rp15,000,000 | 3 | Rp5,459,700 | 6,819,900 | 20,459,700 |
Rp15,000,000 | 4 | Rp7,320,000 | 5,580,000 | 22,320,000 |
Rp15,000,000 | 5 | Rp9,120,000 | 4,824,000 | 24,120,000 |
Rp15,000,000 | 6 | Rp10,980,300 | 4,330,050 | 25,980,300 |
Rp15,000,000 | 7 | Rp12,779,850 | 3,968,550 | 27,779,850 |
Rp15,000,000 | 8 | Rp14,640,000 | 3,705,000 | 29,640,000 |
Rp15,000,000 | 9 | Rp16,499,550 | 3,499,950 | 31,499,550 |
Rp16,000,000 | 1 | Rp1,984,000 | 17,984,000 | 17,984,000 |
Rp16,000,000 | 2 | Rp3,968,000 | 9,984,000 | 19,968,000 |
Rp16,000,000 | 3 | Rp5,823,680 | 7,274,560 | 21,823,680 |
Rp16,000,000 | 4 | Rp7,808,000 | 5,952,000 | 23,808,000 |
Rp16,000,000 | 5 | Rp9,728,000 | 5,145,600 | 25,728,000 |
Rp16,000,000 | 6 | Rp11,712,320 | 4,618,720 | 27,712,320 |
Rp16,000,000 | 7 | Rp13,631,840 | 4,233,120 | 29,631,840 |
Rp16,000,000 | 8 | Rp15,616,000 | 3,952,000 | 31,616,000 |
Rp16,000,000 | 9 | Rp17,599,520 | 3,733,280 | 33,599,520 |
Rp17,000,000 | 1 | Rp2,108,000 | 19,108,000 | 19,108,000 |
Rp17,000,000 | 2 | Rp4,216,000 | 10,608,000 | 21,216,000 |
Rp17,000,000 | 3 | Rp6,187,660 | 7,729,220 | 23,187,660 |
Rp17,000,000 | 4 | Rp8,296,000 | 6,324,000 | 25,296,000 |
Rp17,000,000 | 5 | Rp10,336,000 | 5,467,200 | 27,336,000 |
Rp17,000,000 | 6 | Rp12,444,340 | 4,907,390 | 29,444,340 |
Rp17,000,000 | 7 | Rp14,483,830 | 4,497,690 | 31,483,830 |
Rp17,000,000 | 8 | Rp16,592,000 | 4,199,000 | 33,592,000 |
Rp17,000,000 | 9 | Rp18,699,490 | 3,966,610 | 35,699,490 |
Rp18,000,000 | 1 | Rp2,232,000 | 20,232,000 | 20,232,000 |
Rp18,000,000 | 2 | Rp4,464,000 | 11,232,000 | 22,464,000 |
Rp18,000,000 | 3 | Rp6,551,640 | 8,183,880 | 24,551,640 |
Rp18,000,000 | 4 | Rp8,784,000 | 6,696,000 | 26,784,000 |
Rp18,000,000 | 5 | Rp10,944,000 | 5,788,800 | 28,944,000 |
Rp18,000,000 | 6 | Rp13,176,360 | 5,196,060 | 31,176,360 |
Rp18,000,000 | 7 | Rp15,335,820 | 4,762,260 | 33,335,820 |
Rp18,000,000 | 8 | Rp17,568,000 | 4,446,000 | 35,568,000 |
Rp18,000,000 | 9 | Rp19,799,460 | 4,199,940 | 37,799,460 |
Rp19,000,000 | 1 | Rp2,356,000 | 21,356,000 | 21,356,000 |
Rp19,000,000 | 2 | Rp4,712,000 | 11,856,000 | 23,712,000 |
Rp19,000,000 | 3 | Rp6,915,620 | 8,638,540 | 25,915,620 |
Rp19,000,000 | 4 | Rp9,272,000 | 7,068,000 | 28,272,000 |
Rp19,000,000 | 5 | Rp11,552,000 | 6,110,400 | 30,552,000 |
Rp19,000,000 | 6 | Rp13,908,380 | 5,484,730 | 32,908,380 |
Rp19,000,000 | 7 | Rp16,187,810 | 5,026,830 | 35,187,810 |
Rp19,000,000 | 8 | Rp18,544,000 | 4,693,000 | 37,544,000 |
Rp19,000,000 | 9 | Rp20,899,430 | 4,433,270 | 39,899,430 |
Rp20,000,000 | 1 | Rp2,480,000 | 22,480,000 | 22,480,000 |
Rp20,000,000 | 2 | Rp4,960,000 | 12,480,000 | 24,960,000 |
Rp20,000,000 | 3 | Rp7,279,600 | 9,093,200 | 27,279,600 |
Rp20,000,000 | 4 | Rp9,760,000 | 7,440,000 | 29,760,000 |
Rp20,000,000 | 5 | Rp12,160,000 | 6,432,000 | 32,160,000 |
Rp20,000,000 | 6 | Rp14,640,400 | 5,773,400 | 34,640,400 |
Rp20,000,000 | 7 | Rp17,039,800 | 5,291,400 | 37,039,800 |
Rp20,000,000 | 8 | Rp19,520,000 | 4,940,000 | 39,520,000 |
Rp20,000,000 | 9 | Rp21,999,400 | 4,666,600 | 41,999,400 |
cek juga: tabel angsuran adakami
Biaya Keterlambatan EasyCash
EasyCash memberlakukan biaya keterlambatan apabila nasabah tidak membayar tagihan tepat waktu sesuai dengan ketentuan yang telah ditentukan.
Apabila kamu tidak membayar tagihan tepat waktu, maka kamu akan dikenakan denda keterlambatan per hari sebesar 0.8% ditambah bunga harian kamu.
Di samping itu, skor kredit dan KOL kamu juga akan jadi jelek. Dampaknya banyak, mulai dari susah mengajukan pinjaman selanjutnya hingga susah diterima kerja karena KOL-5.
Itulah informasi mengenai pinjaman dari EasyCash beserta tabel angsuran dan biaya keterlambatannya.
Selain EasyCash, ada sejumlah lembaga pembiayaan yang memberikan kemudahan bagi kamu untuk mendapatkannya. Salah satunya adalah Akulaku, cek simulasi pinjamannya berikut ini.
Sementara bagi kamu yang merupakan pegawai Alfamart, ada pilihan untuk mendapatkan pinjaman dari koperasi online.
Jangan pernah melewatkan update mengenai keuangan, ekonomi, bisnis, hingga pasar modal, hanya di blog SkorLife.
Kalau kamu berencana membeli SOHO (small office home office) melalui pembiayaan bank, cek skor kredit melalui aplikasi SkorLife.
Pastikan kamu telah mempunyai kartu kredit Mayapada Skorcard yang memiliki banyak kelebihan saat bertransaksi.
Yuk, rencanakan liburan bersama keluarga. Sebelumnya, cek rekomendasi hotel terbaik dengan membaca blog Skorcard.